Agent Description
One of a kind spacious home overlooking state beach, containing excellent views of both Ocean & Beach. This 3BR, 3.5BA home is located 3rd house from the ocean features 3 master suites with large walk-in closets & 2 large southern exposure decks with privacy walls. Great Rental $40,000/yr MUST SEE!
Property Information
| Flooring: | Carpet, Tile |
|---|
| Interior: | Entry Level Bedroom, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Screen(s), Two Master Bedrooms, Walk-in Closets, Whirlpool Tub, Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Microwave, Oven/Range Electric, Stove, Washer, Water Heater Electric |
|---|
| Views: | Ocean |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| City Taxes: | $486 |
|---|
| County Taxes: | $1,626 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Irregular Shape |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Zoned A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Sandcastle Realty Inc.
Data displayed here has not been verified by Barrows & Associates.