Agent Description
Affordable, tranquil WATERFRONT retreat! Picture yourself surrounded by flora & fauna in Rehoboth's PREMIER community. With a large community pool, and a short 6 block walk to the beach, you will have it all. Great value & location is here. Largest 1BR floor plan too!
Property Information
| Community Amenities: | Jog/Walk Path, Outdoor Pool |
|---|
| Flooring: | Hardwood |
|---|
| Interior: | Ceiling Fan(s), Fireplace Wood, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Screen(s), Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Assigned, Driveway/Off Street |
|---|
| County Taxes: | $966 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Contemporary, Flat/Apartment |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Barrows & Associates.