$589,990
550 days on the market
6 Sea Glass Court Rehoboth Beach, DE 19971
The Avenue Single Family Home
- 3 Bed / 3.5 Bath
- 2,615 sqft
Agent Description
Schell Brothers Oakmont Model offered in a no maintenance, luxurious beach lifestyle comm. NEW Price includes NEW $80K incentive (subject to change any time). 4th BR & BA Avail. Don't miss out on walking everywhere in town & to the ocean! Porches, deck, patios, outside shower all avail & some r inclProperty Information
| Appliances: | Dishwasher,Disposal,Microwave,Oven/Range Electric,Refrigerator |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 3 |
| Bedroom1 Dimensions: | 13.7x12.5 |
| Bedroom1 Level: | 2 |
| Bedroom2 Dimensions: | 13.4x12.7 |
| Bedroom2 Level: | 2 |
| Bedrooms: | 3 |
| Building Name: | The Avenue |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 1272 |
| Dining Room Dimensions: | 10x14 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Fencing-Partial,Irrigation System |
| Exterior Type: | Composition |
| Family Room Dimensions: | 21.5x20.8 |
| Family Room Level: | 2 |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Poured Concrete |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 2 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | CER/COR/MAR/GRAN Counter,Insulated Window(s),Intercom,Screen(s),Walk-In Closets |
| Kitchen: | Breakfast Bar |
| Kitchen Dimensions: | 8.8x16.3 |
| Kitchen Level: | F |
| Listing Area: | Lewes And Rehoboth Hundred |
| Listing Sub Type: | Entry Only |
| List Price: | 589990 |
| Living Room Dimensions: | 15x20.3 |
| Living Room Level: | F |
| Lot Description: | Landscaped |
| Map Section: | East Of Rt. 1 |
| Master Bedroom Dimensions: | 13.7x17.4 |
| Master Bedroom Level: | F |
| Other Rooms: | Breakfast Room,Great Room,Laundry/Utility Rm 1st Fl,Loft |
| Ownership: | Fee Simple |
| Parking: | Garage,Off Site Parking |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Hardwood,Tile |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 2615 |
| Stories: | 2 |
| Style: | Coastal |
| Tax District: | 334 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Zoning: | D |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl.
Data displayed here has not been verified by
Barrows & Associates.

