$599,990
+ $3,300 yearly condo fees
152 days on the market
1 Atlantic Rehoboth Beach, DE 19971
Single Family Home
- 4 Bed / 3.5 Bath
- 3,089 sqft
Agent Description
Over 3000sq feet of beautiful, contemporary living in the city. Walk to your favorite Rehoboth activities, just a block from a top bakery, restaurant, park & more! Only one of 11 homes in this upscale community. Price includes a $100K incentive (subj to change at any time) Call 4 our Comparison Map!Property Information
| Flooring: | Carpet, Hardwood |
|---|---|
| Interior: | Bedroom-first Floor, Cable TV Prewired, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Walk-in Closets |
| Appliances: | Dishwasher, Oven/Range Electric, Refrigerator, Water Heater-tankless |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Hardi-plank |
| Parking: | Driveway/Off Street, Garage |
| County Taxes: | $1,400 |
| School District: | Cape Henlopen |
| Basement: | Crawl Space-conditioned |
| Fireplaces: | None |
| Heating: | Forced Air |
| Cooling: | Central A/C |
| Style: | Contemporary |
| Sewer: | Public Central Sewer |
| Contract Information: | Spec Contract Required |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Barrows & Associates.

